AISI 9310 Steel (UNS G93106)
Description
AISI 9310 alloy steel is a low carbon nickel-chromium-molybdenum case-hardening steel, with good strength and toughness properties. It shows high hardenability, high core hardness and high fatigue strength.
Chemical Composition
Chemical Composition (wt%) limits of AISI 9310 *
Carbon | 0.08-0.13 | Nickel | 3.0-3.5 |
Manganese | 0.45-0.65 | Molybdenum | 0.08-0.15 |
Silicon | 0.20-0.35 | Phosphorus | 0.025 |
Chromium | 1.0-1.4 | Sulfur | 0.025 |
*Maximum, unless range is indicated
Physical Properties
Physical properties for AISI 9310 Steel
Density, lb/in3 | 0.284 |
Modulus of Elasticity, psi | 29 x 106 |
Coefficient of Thermal Expansion, 68-212˚F, /˚F | 6.83 x 10-6 |
Thermal Conductivity, Btu/ft hr ˚F | 30.0 |
Specific Heat, Btu/lb ˚F | 0.114 |
Electrical Resistivity, Microhm-in | 6.42 |
Standards
Typical standards for AISI 9310 Steel
AMS 6265 |
AMS 6267 |